Owners
NNN YULEE FL OWNER LP420 S ORANGE AVE STE #400
ORLANDO, FL 32801
Parcel Summary
| Situs Address | 463895 SR 200 |
|---|---|
| Use Code | 1600: COMMUNITY SHOPPING |
| Tax District | 4: Nassau County |
| Acreage | 2.970 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT SW1/4 OF NW1/4 OFSEC 25-2N-28E PT OR 2209/631
BEING "SHOPPING CENTER OPTION...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $3,683,643 | $3,924,354 |
| (=) Market Value | $3,683,643 | $3,924,354 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $3,683,643 | $3,924,354 |
| County Assessed Value | $3,683,643 | $3,924,354 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $3,683,643 | $3,924,354 |
| (=) County Taxable Value | $3,683,643 | $3,924,354 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-06-07 | 2209/0631 | $26,152,500 | SW | Q | I | PX AMELIA LP | NNN YULEE FL OWNER LP |
| 2013-06-27 | 1865/0383 | $20,905,300 | SW | Q | I | VILLAGES OF AMELIA LLC | PX AMELIA LP |
| 2011-02-22 | 1737/1007 | $2,500 | QC | U | V | TERRAPOINTE LLC | VILLAGES OF AMELIA LLC |
| 2007-06-26 | 1510/0989 | $570,000 | WD | Q | V | DAVIS PAUL EDWARD | VILLAGES OF AMELIA LLC |
| 2007-01-25 | 1475/0580 | $2,850,000 | WD | Q | V | NASSAU HOLDING CO | VILLAGES OF AMELIA LLC |
| 2007-01-25 | 1475/0555 | $100 | WD | U | V | CHESTER INDUSTRIAL LLC | VILLAGES OF AMELIA LLC |
| 2006-06-16 | 1434/0067 | $573,500 | SW | U | V | CHESTER ROAD LLC | CHESTER INDUSTRIAL LLC |
| 2006-03-22 | 1399/0197 | $933,900 | WD | Q | V | TERRAPOINTE LLC | CHESTER ROAD LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| DEPT STORE COMMERCIAL BLDGS | 26761 | 23803 | CB STUCCO | AIR DUCTED | ROOF TOP | 2012 | |||
| RETAILSTOR COMMERCIAL BLDGS | 3000 | 3000 | CB STUCCO | AIR DUCTED | ROOF TOP | 2012 |